Description
System specification:
Data efficient transmission rate | ≥95% |
Remote control | Support for remote setting |
Interface | RS485/RS232 port, Network port |
Transmission network | Automatically and real-time upload data, optional 3G/4G/VPN/WIFI |
Box material | Q235 spray, Stainless box optional |
Scaffold material | Q235 |
Scaffold height | Standard height is 4.5m, Flange connection(1m fixed underground, 2*1.5m+1*0.5m) |
Lightning arrester | Length 1m, Â Q235 Galvanized material |
Working environment | Temperature: -30~50℃
Humidity: 10%RH~90%RH Pressure: 65~108Kpa |
Protection grade | IP65 |
Power supply | DC12V, AC220V |
Items | Description | Specification |
Particle Modules | Monitor method | Continuously, automatically and real-time |
 | Working principle | Light scattering technique |
 | Measurement data | PM2.5, PM10, TSP |
 | Measuring range | 0~10mg/m3 |
 | Response time | ≤60s |
 | Resolution | 1ug/m3 |
 | Sampling flow | 1.3L/min, precision: ±3% |
 | Sampling time | Adjustable(Default is 5munites) |
 | Dehumidification | With the automatic dehumidification function module |
 | Fault alarm | Real-time display the fault alarm |
Noise monitor | Measuring range: 30~130dB (A) | |
 | Sampling frequency: <1s | |
 | Dynamic analysis range: ≥100dB (A) | |
 | Frequency weighting: A, C,Z | |
 | Time weighting: F, S | |
Meteorological parameters | Temperature: Measuring range: -40℃~60℃, Precision: ±0.3℃ (20℃) | |
 | Humidity: Measuring range: 0~100%RH, Precision: | |
±2%(5%RH~95%RH, 25℃) | ||
 | Wind direction: Measuring range: 0~360°, Precision: ±5° | |
 | Wind speed: Measuring range: 0~30m/s, Precision: ±0.3m/s | |
 | Barometric pressure: Measuring range: 30~110Kpa, Precision: ±2.5pa |
Reviews
There are no reviews yet.